Madani Institute · MA Mission Preston
September 2026
The whole month, beginning and jama‘at times.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 4:325:40 | 6:19 | 1:112:00 | 5:517:15 | 8:04 | 9:309:50 |
| 2Wed | 4:345:40 | 6:21 | 1:102:00 | 5:497:15 | 8:01 | 9:289:50 |
| 3Thu | 4:365:40 | 6:22 | 1:102:00 | 5:477:15 | 7:59 | 9:269:50 |
| 4Fri | 4:395:50 | 6:24 | 1:102:00 | 5:457:15 | 7:56 | 9:249:40 |
| 5Sat | 4:415:50 | 6:26 | 1:102:00 | 5:437:15 | 7:54 | 9:229:40 |
| 6Sun | 4:435:50 | 6:26 | 1:092:00 | 5:417:15 | 7:52 | 9:209:40 |
| 7Mon | 4:465:50 | 6:29 | 1:092:00 | 5:407:15 | 7:49 | 9:199:40 |
| 8Tue | 4:485:50 | 6:31 | 1:082:00 | 5:387:15 | 7:47 | 9:179:40 |
| 9Wed | 4:505:50 | 6:33 | 1:082:00 | 5:366:00 | 7:44 | 9:159:40 |
| 10Thu | 4:525:50 | 6:35 | 1:082:00 | 5:346:00 | 7:42 | 9:139:40 |
| 11Fri | 4:5512:23 | 6:37 | 1:072:00 | 5:325:45 | 7:39 | 9:119:30 |
| 12Sat | 4:576:00 | 6:38 | 1:072:00 | 5:305:45 | 7:37 | 9:099:30 |
| 13Sun | 4:596:00 | 6:40 | 1:072:00 | 5:285:45 | 7:34 | 9:079:30 |
| 14Mon | 5:016:00 | 6:42 | 1:062:00 | 5:265:45 | 7:32 | 9:069:30 |
| 15Tue | 5:036:00 | 6:44 | 1:062:00 | 5:245:45 | 7:29 | 9:049:30 |
| 16Wed | 5:056:00 | 6:45 | 1:062:00 | 5:225:45 | 7:27 | 9:029:30 |
| 17Thu | 5:086:00 | 6:47 | 1:052:00 | 5:195:45 | 7:24 | 9:009:30 |
| 18Fri | 5:106:15 | 6:49 | 1:052:00 | 5:175:30 | 7:22 | 8:589:15 |
| 19Sat | 5:126:15 | 6:51 | 1:052:00 | 5:155:30 | 7:20 | 8:569:15 |
| 20Sun | 5:146:15 | 6:52 | 1:042:00 | 5:135:30 | 7:17 | 8:539:15 |
| 21Mon | 5:166:15 | 6:54 | 1:042:00 | 5:115:30 | 7:15 | 8:519:15 |
| 22Tue | 5:186:15 | 6:56 | 1:042:00 | 5:095:30 | 7:12 | 8:489:15 |
| 23Wed | 5:206:15 | 6:58 | 1:032:00 | 5:075:30 | 7:10 | 8:459:15 |
| 24Thu | 5:226:15 | 6:59 | 1:032:00 | 5:055:30 | 7:07 | 8:429:15 |
| 25Fri | 5:246:30 | 7:01 | 1:022:00 | 5:035:15 | 7:05 | 8:409:00 |
| 26Sat | 5:266:30 | 7:03 | 1:022:00 | 5:015:15 | 7:02 | 8:379:00 |
| 27Sun | 5:286:30 | 7:05 | 1:022:00 | 4:585:15 | 7:00 | 8:359:00 |
| 28Mon | 5:306:30 | 7:07 | 1:012:00 | 4:565:15 | 6:57 | 8:329:00 |
| 29Tue | 5:326:30 | 7:08 | 1:012:00 | 4:545:15 | 6:55 | 8:299:00 |
| 30Wed | 5:346:30 | 7:10 | 1:012:00 | 4:525:15 | 6:52 | 8:279:00 |
Plain figures are beginning times; gold is jama‘at. Jumu’ah salah at 2:30pm.
